Student membership
Valid student ID required
per month
Train hard on a student budget.
- Full access to the gym floor
- Valid student ID required
- On-Peak & Off-Peak options

Plans & pricing
Flexible plans for every goal and budget. Commit for longer and save more — multi-month discounts are applied automatically.
1 · Choose your commitment
2 · Choose your time
On-Peak and Off-Peak refer to the time of day you train. Ask our front desk for the current peak windows.
Valid student ID required
per month
Train hard on a student budget.
per month
Our everyday membership for serious progress.
2 members
per month
Better together — build strength as a pair.
Father, mother, 2 kids >15yrs
per month
One plan for the whole household.
5 people · 3,250 each
per month
Get your team moving together.
10 people · 3,000 each
per month
Our best per-person rate for larger teams.
per month
Personal coaching, without a gym membership.
per month
Safe, guided training for rehab and medical needs.
per day
Just visiting? Train for a day.
Compare
Every plan and every duration, side by side. All prices in KES.
| Membership | Base price (KES) | 3 months 5% off | 6 months 7.5% off | 9 months 10% off | 12 months 12.5% off | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| On-Peak | Off-Peak | On-Peak | Off-Peak | On-Peak | Off-Peak | On-Peak | Off-Peak | On-Peak | Off-Peak | |
Student membership Valid student ID required | 3,000 | 2,500 | 8,550 | 7,125 | 16,650 | 13,875 | 24,300 | 20,250 | 31,500 | 26,250 |
Standard membershipPopular | 3,500 | 3,000 | 9,975 | 8,550 | 19,425 | 16,650 | 28,350 | 24,300 | 36,750 | 31,500 |
Couples membership 2 members | 6,500 | 6,000 | 18,525 | 17,100 | 36,075 | 33,300 | 52,650 | 48,600 | 68,250 | 63,000 |
Family Father, mother, 2 kids >15yrs | 8,000 | 7,500 | 22,800 | 21,375 | 44,400 | 41,625 | 64,800 | 60,750 | 84,000 | 78,750 |
Corporate 1 5 people · 3,250 each | 16,250 | — | 46,312.50 | — | 90,187.50 | — | 131,625 | — | 170,625 | — |
Corporate 2 10 people · 3,000 each | 30,000 | — | 85,500 | — | 166,500 | — | 243,000 | — | 315,000 | — |
Standalone PT sessions | 7,000 | 6,500 | 19,950 | 18,525 | 38,850 | 36,075 | 56,700 | 52,650 | 73,500 | 68,250 |
Medical / Rehab membership | 10,000 | 9,500 | 28,500 | 27,075 | 55,500 | 52,725 | 81,000 | 76,950 | 105,000 | 99,750 |
Day passes + drop-ins | 500 | 350 | — | — | — | — | — | — | — | — |
Note: All prices are in Kenya Shillings (KES). Multi-month discounts are applied automatically. Corporate packages are priced per team. Day passes and drop-ins are not eligible for multi-month discounts. On-Peak and Off-Peak refer to the time of day you train. Ask our front desk for the current peak windows.
How it works
Choose a plan, a duration and your preferred training time.
Send your details — it takes under a minute.
We confirm your membership and you're ready to lift.